<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Omni Man Blog &#187; Vista</title>
	<atom:link href="http://www.the-omni-man.com/sitecatalyst/adamgreco/category/vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-omni-man.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic Source Bounce Rates</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=traffic-source-bounce-rates</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:30:28 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Pathing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Traffic Variables]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531</guid>
		<description><![CDATA[Learn how to calculate Traffic Source Bounce Rates in Omniture SiteCatalyst...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Custom Search Success Events</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=custom-search-success-events</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:30:13 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=120</guid>
		<description><![CDATA[I know many Omniture clients that spend much of their time using SiteCatalyst for SEO and SEM tracking.  If you [...]]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Classifying Out-of-the-Box Reports</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/10/classifying-out-of-the-box-reports/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=classifying-out-of-the-box-reports</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/10/classifying-out-of-the-box-reports/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:00:43 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Traffic Variables]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=97</guid>
		<description><![CDATA[While there are many great out-of-the-box reports in Omniture SiteCatalyst, there is one key limitation to them that can cause [...]]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/10/classifying-out-of-the-box-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Page Type Pathing</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/02/page-type-pathing/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=page-type-pathing</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/02/page-type-pathing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:34:13 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Pathing]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Traffic Variables]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=23</guid>
		<description><![CDATA[When using Omniture SiteCatalyst, Pathing analysis is one of the truly unique things that is not easily replicated by other [...]]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/02/page-type-pathing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
