<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Omni Man Blog &#187; SEO/SEM</title>
	<atom:link href="http://www.the-omni-man.com/sitecatalyst/adamgreco/category/seosem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-omni-man.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internal Search Term Click-Through &amp; Exit Rates</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/09/07/internal-search-term-exit-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internal-search-term-exit-rates</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/09/07/internal-search-term-exit-rates/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=1036</guid>
		<description><![CDATA[Learn how to track your internal search term exit rates...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/09/07/internal-search-term-exit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Visit Traffic Source Attribution</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cross-visit-traffic-source-attribution</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:31 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Success Events]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=542</guid>
		<description><![CDATA[First Touch, Last Touch, All Touch...Which Traffic Sources lead to success?]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Traffic Source Bounce Rates</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=traffic-source-bounce-rates</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:30:28 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Pathing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Traffic Variables]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531</guid>
		<description><![CDATA[Learn how to calculate Traffic Source Bounce Rates in Omniture SiteCatalyst...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Basic Brand Awareness Tracking</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/18/basic-brand-awareness-tracking/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=basic-brand-awareness-tracking</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/18/basic-brand-awareness-tracking/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:30:24 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=516</guid>
		<description><![CDATA[Want to measure/trend your company's brand awareness?  Learn a quick &#038; dirty way to do this...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/18/basic-brand-awareness-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Page Name eVar</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=page-name-evar</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:30:04 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=344</guid>
		<description><![CDATA[Building upon my last post, this post describes the benefits of a Page Name eVar]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Segment Bounce Rates</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=segment-bounce-rates</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:00:29 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Pathing]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=253</guid>
		<description><![CDATA[Do you like Bounce Rates? How would you like to see them by any segment you capture in SiteCatalyst?]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Search Success Events</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=custom-search-success-events</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:30:13 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=120</guid>
		<description><![CDATA[I know many Omniture clients that spend much of their time using SiteCatalyst for SEO and SEM tracking.  If you [...]]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/13/custom-search-success-events/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
