<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Omni Man Blog &#187; Campaigns</title>
	<atom:link href="http://www.the-omni-man.com/sitecatalyst/adamgreco/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-omni-man.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRM Integration #2 &#8211; Passing CRM Data to Web Analytics</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/05/17/crm-integration-2-passing-crm-data-to-web-analytics/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crm-integration-2-passing-crm-data-to-web-analytics</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/05/17/crm-integration-2-passing-crm-data-to-web-analytics/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:30:20 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Success Events]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=799</guid>
		<description><![CDATA[Learn how passing CRM data to Web Analytics can help you...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/05/17/crm-integration-2-passing-crm-data-to-web-analytics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intranets &#8211; The Other Website</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/12/14/intranets-the-other-website/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=intranets-the-other-website</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/12/14/intranets-the-other-website/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:15:08 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Pathing]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=481</guid>
		<description><![CDATA[Apply all of your web analytics expertise to your company's Intranet!]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/12/14/intranets-the-other-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Page Name eVar</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=page-name-evar</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:30:04 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Success Events]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=344</guid>
		<description><![CDATA[Building upon my last post, this post describes the benefits of a Page Name eVar]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/11/02/page-name-evar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Page View Success Event</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/26/page-view-success-event/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=page-view-success-event</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/26/page-view-success-event/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:01 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Success Events]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=303</guid>
		<description><![CDATA[Learn how you can use a Page View Event to augment your Conversion Analysis...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/26/page-view-success-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internal Campaigns</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/19/internal-campaigns/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internal-campaigns</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/19/internal-campaigns/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:00:22 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Classifications]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Success Events]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=305</guid>
		<description><![CDATA[Learn how to augment your Campaign Tracking by adding Internal Campaign Tracking to your SiteCatalyst implementation...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/10/19/internal-campaigns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extracting Unique Visitor IDs</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/22/extracting-unique-visitor-ids/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=extracting-unique-visitor-ids</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/22/extracting-unique-visitor-ids/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:00:05 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Conversion Variables]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=277</guid>
		<description><![CDATA[Have you ever extracted Unique Visitor ID's for re-marketing in SiteCatalyst?  If not, learn how...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/22/extracting-unique-visitor-ids/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Segment Bounce Rates</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=segment-bounce-rates</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:00:29 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Pathing]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=253</guid>
		<description><![CDATA[Do you like Bounce Rates? How would you like to see them by any segment you capture in SiteCatalyst?]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/09/09/segment-bounce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segment Pathing</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/31/segment-pathing/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=segment-pathing</link>
		<comments>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/31/segment-pathing/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:30:31 +0000</pubDate>
		<dc:creator>Adam Greco</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Pathing]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Traffic Variables]]></category>

		<guid isPermaLink="false">http://www.the-omni-man.com/?p=232</guid>
		<description><![CDATA[Want to see how to view paths by segment even if you don't have Omniture Discover?  if so, read about Segment Pathing...]]></description>
		<wfw:commentRss>http://www.the-omni-man.com/sitecatalyst/adamgreco/2009/08/31/segment-pathing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
