<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Source Bounce Rates</title>
	<atom:link href="http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=traffic-source-bounce-rates</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:23:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-1152</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-1152</guid>
		<description>Hi adam,
Wonderful post.,
One question regarding traffic sources..the referrer variable is supposed to capture the url of the page from where the user came from.But the referrer is counted even for page refreshes and back button is pressed..How to overcome this?
Would be really great if you can throw some light on this,
Thanks,
Michelle</description>
		<content:encoded><![CDATA[<p>Hi adam,<br />
Wonderful post.,<br />
One question regarding traffic sources..the referrer variable is supposed to capture the url of the page from where the user came from.But the referrer is counted even for page refreshes and back button is pressed..How to overcome this?<br />
Would be really great if you can throw some light on this,<br />
Thanks,<br />
Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-959</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 07 May 2010 17:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-959</guid>
		<description>Hi, can you still do the same approach at a keyword level?

Beth</description>
		<content:encoded><![CDATA[<p>Hi, can you still do the same approach at a keyword level?</p>
<p>Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cross</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-947</link>
		<dc:creator>Dan Cross</dc:creator>
		<pubDate>Mon, 03 May 2010 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-947</guid>
		<description>Thanks Adam. I did check with customer care, and they confirmed what you&#039;ve said here. Appreciate your attention.</description>
		<content:encoded><![CDATA[<p>Thanks Adam. I did check with customer care, and they confirmed what you&#8217;ve said here. Appreciate your attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-934</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-934</guid>
		<description>I believe that your approach of Get&amp;Persist would not work for Bounce Rate.  I would use 2 sProps, one that does what you state and the second just for Bounce Rate.  Feel free to check with @OmnitureCare to be sure though...</description>
		<content:encoded><![CDATA[<p>I believe that your approach of Get&#038;Persist would not work for Bounce Rate.  I would use 2 sProps, one that does what you state and the second just for Bounce Rate.  Feel free to check with @OmnitureCare to be sure though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cross</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-933</link>
		<dc:creator>Dan Cross</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-933</guid>
		<description>Hey Adam,
Great post, and very helpful. One question about this statement:
&quot;In order for SiteCatalyst to know if a visitor made it beyond their first page of the visit (hence, did not “Bounce”), it needs to see a different value in the sProp at some point during the Visit. &quot;

Am I reading that correctly? Does this mean on a two-page visit in which a pathing-enabled prop was populated with the same value on both pages, Omniture will count that visit as &quot;single access&quot;?

We are planning to implement the traffic-driver-type prop you&#039;ve described, but were planning on using &quot;get&amp;persist&quot; to populate the prop on each page of a user visit. This would give us overall traffic numbers by source, but we also assumed would allow us to calculate bounce rates by source type too. No dice on that approach?</description>
		<content:encoded><![CDATA[<p>Hey Adam,<br />
Great post, and very helpful. One question about this statement:<br />
&#8220;In order for SiteCatalyst to know if a visitor made it beyond their first page of the visit (hence, did not “Bounce”), it needs to see a different value in the sProp at some point during the Visit. &#8221;</p>
<p>Am I reading that correctly? Does this mean on a two-page visit in which a pathing-enabled prop was populated with the same value on both pages, Omniture will count that visit as &#8220;single access&#8221;?</p>
<p>We are planning to implement the traffic-driver-type prop you&#8217;ve described, but were planning on using &#8220;get&#038;persist&#8221; to populate the prop on each page of a user visit. This would give us overall traffic numbers by source, but we also assumed would allow us to calculate bounce rates by source type too. No dice on that approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-705</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-705</guid>
		<description>Maia - That is correct, but keep in mind that even if you use different identifiers, they can still go to the same variable (eVar or s.campaigns) unless you had a reason to put each into different variables (not recommended)! Using the getquerystring plug-in you can have as many identifiers as you&#039;d like.  It is totally up to you (and your developer!).  That is why in the Paid Search Detection area, Omniture asks you to specify what your Paid Search string identifier is...While most clients use the same identifier for all campaigns, I like to use different ones for each.  If you capture your fill URL in an sProp (which I also suggest), this gives you a great backup for segmentation purposes as well (i.e. URL contains &quot;?=xid&quot;).  Let me know if you have any other questions...</description>
		<content:encoded><![CDATA[<p>Maia &#8211; That is correct, but keep in mind that even if you use different identifiers, they can still go to the same variable (eVar or s.campaigns) unless you had a reason to put each into different variables (not recommended)! Using the getquerystring plug-in you can have as many identifiers as you&#8217;d like.  It is totally up to you (and your developer!).  That is why in the Paid Search Detection area, Omniture asks you to specify what your Paid Search string identifier is&#8230;While most clients use the same identifier for all campaigns, I like to use different ones for each.  If you capture your fill URL in an sProp (which I also suggest), this gives you a great backup for segmentation purposes as well (i.e. URL contains &#8220;?=xid&#8221;).  Let me know if you have any other questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-703</link>
		<dc:creator>Maia</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-703</guid>
		<description>Hi Adam,

I got here via your Tweet reply, in a different article of yours solving for another problem I have but I got struck by this post more. Will dwell on the other article later :)

I&#039;ve been using only one call for external campaigns in my s_code and from what I&#039;m seeing above, I can use multiple calls, is this correct? I&#039;ve been confined to just extcid for all external campaigns and we just do classifications in Site Catalyst. You mean I can actually have different ***cid&#039;s for my email, affiliate, etc. channels? How cool is that! I can then automate my classifications based on the unique identifier and not on the tracking code (which grows over time as more campaigns are added) for each channel which opens up a lot of free time for me :)

Am I reading this correctly or am I just overly excited?

Thanks,
Maia</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I got here via your Tweet reply, in a different article of yours solving for another problem I have but I got struck by this post more. Will dwell on the other article later <img src='http://www.the-omni-man.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve been using only one call for external campaigns in my s_code and from what I&#8217;m seeing above, I can use multiple calls, is this correct? I&#8217;ve been confined to just extcid for all external campaigns and we just do classifications in Site Catalyst. You mean I can actually have different ***cid&#8217;s for my email, affiliate, etc. channels? How cool is that! I can then automate my classifications based on the unique identifier and not on the tracking code (which grows over time as more campaigns are added) for each channel which opens up a lot of free time for me <img src='http://www.the-omni-man.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Am I reading this correctly or am I just overly excited?</p>
<p>Thanks,<br />
Maia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-645</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-645</guid>
		<description>I would not recommend trying to classify campaign + pagename which is why this solution is so much easier...</description>
		<content:encoded><![CDATA[<p>I would not recommend trying to classify campaign + pagename which is why this solution is so much easier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-644</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-644</guid>
		<description>To calculate a site-wide bounce rate, I use the ExcelClient and divide Single Access by Visits.</description>
		<content:encoded><![CDATA[<p>To calculate a site-wide bounce rate, I use the ExcelClient and divide Single Access by Visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/01/25/traffic-source-bounce-rates/comment-page-1/#comment-643</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=531#comment-643</guid>
		<description>Brad,

This is why you need to use an sProp for this.  If you follow the instructions in this post you should be ok...</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>This is why you need to use an sProp for this.  If you follow the instructions in this post you should be ok&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
