<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Greco at Web Analytics Demystified</title>
	<atom:link href="http://adam.webanalyticsdemystified.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam.webanalyticsdemystified.com</link>
	<description>Adam Greco, one of the world&#039;s foremost authorities on Omniture SiteCatalyst, writing about web analytics.</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Internal Search Position Placement [Omniture] by eMerchandising</title>
		<link>http://adam.webanalyticsdemystified.com/2012/01/23/internal-search-position-placement-omniture/comment-page-1/#comment-4133</link>
		<dc:creator>eMerchandising</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=2014#comment-4133</guid>
		<description>I maid a similar analyse for a big French e-commerce retailer and we found that the firts 8 products of the list page maid 55% of the turnover, in average.</description>
		<content:encoded><![CDATA[<p>I maid a similar analyse for a big French e-commerce retailer and we found that the firts 8 products of the list page maid 55% of the turnover, in average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Search Position Placement [Omniture] by Morten Busk</title>
		<link>http://adam.webanalyticsdemystified.com/2012/01/23/internal-search-position-placement-omniture/comment-page-1/#comment-4132</link>
		<dc:creator>Morten Busk</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=2014#comment-4132</guid>
		<description>Great post. Can only agree. Internal search is for many companies a great oppertunity for optmization that is within control.</description>
		<content:encoded><![CDATA[<p>Great post. Can only agree. Internal search is for many companies a great oppertunity for optmization that is within control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Search Term Click-Through &amp; Exit Rates by Internal Search Position Placement [Omniture] &#124; Adam Greco at Web Analytics Demystified</title>
		<link>http://adam.webanalyticsdemystified.com/2010/09/07/internal-search-term-exit-rates/comment-page-1/#comment-4131</link>
		<dc:creator>Internal Search Position Placement [Omniture] &#124; Adam Greco at Web Analytics Demystified</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-omni-man.com/?p=1036#comment-4131</guid>
		<description>[...] search results you choose to show to your visitors. In the past, I have shown several ways to track what is happening with your internal search, but in this post, I will explore a new internal search topic &#8211; how to see if placement [...]</description>
		<content:encoded><![CDATA[<p>[...] search results you choose to show to your visitors. In the past, I have shown several ways to track what is happening with your internal search, but in this post, I will explore a new internal search topic &#8211; how to see if placement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating SiteCatalyst &amp; Tealeaf by Adam Greco</title>
		<link>http://adam.webanalyticsdemystified.com/2012/01/09/integrating-sitecatalyst-tealeaf/comment-page-1/#comment-4128</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1897#comment-4128</guid>
		<description>Dave - That is true, but most companies cannot afford a product like AdobeInsight which has a significant price tag!!</description>
		<content:encoded><![CDATA[<p>Dave &#8211; That is true, but most companies cannot afford a product like AdobeInsight which has a significant price tag!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating SiteCatalyst &amp; Tealeaf by Dave Searle</title>
		<link>http://adam.webanalyticsdemystified.com/2012/01/09/integrating-sitecatalyst-tealeaf/comment-page-1/#comment-4127</link>
		<dc:creator>Dave Searle</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1897#comment-4127</guid>
		<description>You mention the use if Datawarehouse due to the 500,000 limit in SiteCatalyst and this does indeed create a lag in the time to retrieve this data. To alleviate this, businesses should take advantage of not only SiteCatalyst but also AdobeInsight. This has no 500,000 limit and the data would be available only 24 hours later, not a couple of days. 


</description>
		<content:encoded><![CDATA[<p>You mention the use if Datawarehouse due to the 500,000 limit in SiteCatalyst and this does indeed create a lag in the time to retrieve this data. To alleviate this, businesses should take advantage of not only SiteCatalyst but also AdobeInsight. This has no 500,000 limit and the data would be available only 24 hours later, not a couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating SiteCatalyst &amp; Tealeaf by 5 things to improve your web presence in 2012 &#8211; Digital Transparency &#8211; powered by Adversitement &#124; Digital Transparency</title>
		<link>http://adam.webanalyticsdemystified.com/2012/01/09/integrating-sitecatalyst-tealeaf/comment-page-1/#comment-4126</link>
		<dc:creator>5 things to improve your web presence in 2012 &#8211; Digital Transparency &#8211; powered by Adversitement &#124; Digital Transparency</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1897#comment-4126</guid>
		<description>[...] the eight things you need to do to make it to 2015 or you are Adam Greco and you are looking at integrating SiteCatalyst and Tealeaf the main theme of 2012 is that doing what you were doing is not going to be [...]</description>
		<content:encoded><![CDATA[<p>[...] the eight things you need to do to make it to 2015 or you are Adam Greco and you are looking at integrating SiteCatalyst and Tealeaf the main theme of 2012 is that doing what you were doing is not going to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Analytics in SiteCatalyst [Omniture] by Adam Greco</title>
		<link>http://adam.webanalyticsdemystified.com/2011/12/12/real-time-analytics-in-sitecatalyst-omniture/comment-page-1/#comment-4123</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1965#comment-4123</guid>
		<description>Benjamin,

Creating a SAINT file is pretty easy.  Just export the data and build some Excel formulas to break out the values into separate SAINT file columns.  You can even do this into the future by just assuming your site will get at least one &quot;hit&quot; every minute and upload a year of classifications at once.  Below is a link to an Excel file I built that has some sample formulas you can use.  Enjoy!

http://dl.dropbox.com/u/16460/MinuteofDayClassifications.xlsx</description>
		<content:encoded><![CDATA[<p>Benjamin,</p>
<p>Creating a SAINT file is pretty easy.  Just export the data and build some Excel formulas to break out the values into separate SAINT file columns.  You can even do this into the future by just assuming your site will get at least one &#8220;hit&#8221; every minute and upload a year of classifications at once.  Below is a link to an Excel file I built that has some sample formulas you can use.  Enjoy!</p>
<p><a href="http://dl.dropbox.com/u/16460/MinuteofDayClassifications.xlsx" rel="nofollow">http://dl.dropbox.com/u/16460/MinuteofDayClassifications.xlsx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Analytics in SiteCatalyst [Omniture] by Benjamin Weiss J</title>
		<link>http://adam.webanalyticsdemystified.com/2011/12/12/real-time-analytics-in-sitecatalyst-omniture/comment-page-1/#comment-4122</link>
		<dc:creator>Benjamin Weiss J</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1965#comment-4122</guid>
		<description>Good post as usual, Adam. We&#039;re currently doing this in an eVar and it&#039;s great for the deep analysis (why did the site go down) sort of thing...

One question though. It would be great to have SAINT classifications for 15min, 30min, and hour buckets (minute can be too granular). The issue I run into here is that the value passed includes a date, so a single SAINT file just isn&#039;t doable. Any thoughts on how to classify this (without the added cost of saint Bernard, of course)?</description>
		<content:encoded><![CDATA[<p>Good post as usual, Adam. We&#8217;re currently doing this in an eVar and it&#8217;s great for the deep analysis (why did the site go down) sort of thing&#8230;</p>
<p>One question though. It would be great to have SAINT classifications for 15min, 30min, and hour buckets (minute can be too granular). The issue I run into here is that the value passed includes a date, so a single SAINT file just isn&#8217;t doable. Any thoughts on how to classify this (without the added cost of saint Bernard, of course)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Analytics in SiteCatalyst [Omniture] by Jared Conley</title>
		<link>http://adam.webanalyticsdemystified.com/2011/12/12/real-time-analytics-in-sitecatalyst-omniture/comment-page-1/#comment-4121</link>
		<dc:creator>Jared Conley</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1965#comment-4121</guid>
		<description>Hey Adam,  I like the post.  I agree with both you and Ben, that there are scenarios where this could be very useful!  Although not necessary for all clients.  
For anyone who is going to implement this, one key thing to remember: in the example that Adam uses here, the value would need to be populated into an eVar (not a prop).  All success actions that occur anywhere beyond the first page of the visit, can only be associated to the visit start time by utilizing an eVar.  This is due to the persistent nature of eVars, that does not exist with props.</description>
		<content:encoded><![CDATA[<p>Hey Adam,  I like the post.  I agree with both you and Ben, that there are scenarios where this could be very useful!  Although not necessary for all clients.  <br />
For anyone who is going to implement this, one key thing to remember: in the example that Adam uses here, the value would need to be populated into an eVar (not a prop).  All success actions that occur anywhere beyond the first page of the visit, can only be associated to the visit start time by utilizing an eVar.  This is due to the persistent nature of eVars, that does not exist with props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Analytics in SiteCatalyst [Omniture] by Ben Gaines</title>
		<link>http://adam.webanalyticsdemystified.com/2011/12/12/real-time-analytics-in-sitecatalyst-omniture/comment-page-1/#comment-4120</link>
		<dc:creator>Ben Gaines</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.webanalyticsdemystified.com/?p=1965#comment-4120</guid>
		<description>Surprisingly, I totally see the value of real-time reporting and applauded the Google release that you mentioned. It&#039;s not necessarily useful for analysts per se, but editors in digital newsrooms love this stuff as it allows them to shift and prioritize their content on the fly, based on the trends they&#039;re seeing. So, it&#039;s a different target market (editors as opposed to analysts) for the same data, but that doesn&#039;t mean that it isn&#039;t valuable. 

Also, just wanted to point out that if you are using SiteCatalyst 14 there are plenty of things you can do using the Reporting API to organize your data for what basically amounts to real-time reporting against any traffic report using the Page Views metric, although admittedly it would involve some development work to make it happen.</description>
		<content:encoded><![CDATA[<p>Surprisingly, I totally see the value of real-time reporting and applauded the Google release that you mentioned. It&#8217;s not necessarily useful for analysts per se, but editors in digital newsrooms love this stuff as it allows them to shift and prioritize their content on the fly, based on the trends they&#8217;re seeing. So, it&#8217;s a different target market (editors as opposed to analysts) for the same data, but that doesn&#8217;t mean that it isn&#8217;t valuable. </p>
<p>Also, just wanted to point out that if you are using SiteCatalyst 14 there are plenty of things you can do using the Reporting API to organize your data for what basically amounts to real-time reporting against any traffic report using the Page Views metric, although admittedly it would involve some development work to make it happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

